loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 44.88 13.20 3.15
Equity-ICICI Bank May 31, 2025 30.96 9.10 3.44
Equity-Reliance Industr May 31, 2025 29.20 8.59 3.25
Equity-Infosys May 31, 2025 17.07 5.02 6.35
Equity-Bharti Airtel May 31, 2025 15.11 4.44 1.64
Equity-Larsen & Toubro May 31, 2025 13.09 3.85 12.30
Equity-ITC May 31, 2025 11.81 3.47 0.23
Equity-TCS May 31, 2025 10.73 3.16 2.38
Equity-Axis Bank May 31, 2025 10.33 3.04 2.71
Equity-St Bk of India May 31, 2025 9.47 2.78 5.15
Equity-Kotak Mah. Bank May 31, 2025 9.25 2.72 -4.08
Equity-M & M May 31, 2025 8.00 2.35 3.76
Equity-Bajaj Finance May 31, 2025 7.28 2.14 8.54
Equity-Hind. Unilever May 31, 2025 6.32 1.86 2.36
Equity-Sun Pharma.Inds. May 31, 2025 5.49 1.61 -6.53
Equity-HCL Technologies May 31, 2025 5.27 1.55 6.59
Equity-Eternal Ltd May 31, 2025 5.02 1.48 4.63
Equity-Maruti Suzuki May 31, 2025 4.90 1.44 2.62
Equity-NTPC May 31, 2025 4.80 1.41 -3.86
Equity-Tata Motors May 31, 2025 4.55 1.34 14.02
Equity-Titan Company May 31, 2025 4.45 1.31 7.39
Equity-Bharat Electron May 31, 2025 4.18 1.23 25.01
Equity-Tata Steel May 31, 2025 4.04 1.19 17.35
Equity-Power Grid Corpn May 31, 2025 3.98 1.17 -3.78
Equity-UltraTech Cem. May 31, 2025 3.96 1.16 -1.70
Equity-Trent May 31, 2025 3.80 1.12 11.39
Equity-Bajaj Finserv May 31, 2025 3.33 0.98 5.53
Equity-Adani Ports May 31, 2025 3.21 0.94 20.24
Equity-Asian Paints May 31, 2025 3.10 0.91 -4.92
Equity-Tech Mahindra May 31, 2025 3.03 0.89 6.91
Equity-Grasim Inds May 31, 2025 2.96 0.87 -5.06
Equity-Bajaj Auto May 31, 2025 2.90 0.85 9.43
Equity-JSW Steel May 31, 2025 2.86 0.84 -1.51
Equity-Jio Financial May 31, 2025 2.85 0.84 12.38
Equity-O N G C May 31, 2025 2.82 0.83 -0.02
Equity-Hindalco Inds. May 31, 2025 2.78 0.82 3.54
Equity-Shriram Finance May 31, 2025 2.71 0.80 6.71
Equity-Coal India May 31, 2025 2.74 0.80 5.27
Equity-Nestle India May 31, 2025 2.61 0.77 2.43
Equity-Cipla May 31, 2025 2.50 0.74 -3.46
Equity-HDFC Life Insur. May 31, 2025 2.52 0.74 6.64
Equity-SBI Life Insuran May 31, 2025 2.46 0.72 4.78
Equity-Dr Reddy`s Labs May 31, 2025 2.32 0.68 7.90
Equity-Eicher Motors May 31, 2025 2.22 0.65 -2.18
Equity-Tata Consumer May 31, 2025 2.19 0.64 -3.12
Equity-Wipro May 31, 2025 2.15 0.63 5.55
Equity-Apollo Hospitals May 31, 2025 2.11 0.62 0.69
Equity-Adani Enterp. May 31, 2025 1.99 0.59 11.79
Equity-Hero Motocorp May 31, 2025 1.70 0.50 14.93
Equity-IndusInd Bank May 31, 2025 1.63 0.48 -0.52
Reverse Repo-TREPS May 31, 2025 0.48 0.14 39.96
Net CA & Others-Net CA & Others May 31, 2025 -0.03 -0.01 0.00